
Off-grid Micro-Wind generator Setup
| Model | SMEA 1000 | SMEA 2000 | SMEA 3000 |
| Power (W) | 1000 | 2000 | 3000 |
| Voltage (V) | Dc 48v - 220v | Dc 48v - 220v | Dc 48v - 220v |
| Generator | PMG | PMG | PMG |
|
Controller |
AC/DC | AC/DC | AC/DC |
| Inverter | DC/AC 48v - 220v |
DC/AC 48v - 220v |
DC/AC 48v - 220v |
| Electric brake | Si | Si | Si |
|
Accumulators |
4 X 200 Ah | 6 X 200 Ah | 8 X 200 Ah |
| Working Wind Speed (m/s) | 3 - 25 m/s | 3 - 25 m/s | 3 - 25 m/s |
| Rpm | 560 | 650 | 460 |
| Rotor diameter (M) | 2,8 | 4 | 5 |
| Swept area(Mq) | 6,15 | 12,56 | 19,62 |
| Tower height (M) | 6 | 12 | 12 |
SMEA produces and sells permanent magnet operated wind turbines of different power both for on-grid and off-grid power system. SMEA can also provide turnkey plants and financial and insurance solutions.
Should you require any other information or request an estimate of costs, please contact us atinfo@smeaenergie.it or call +39.0825881074

